Our Team
FULL NAME: | Aiden Comte |
---|---|
POSITION: | OF, P • So. |
HEIGHT: | 6' 0" |
WEIGHT: | 160 lbs |
FULL NAME: | Matt Anderson |
---|---|
POSITION: | OF, P • Sr. |
HEIGHT: | 5' 9" |
WEIGHT: | 210 lbs |
FULL NAME: | Michael Joyce |
---|---|
POSITION: | P, 3B, OF • Jr. |
HEIGHT: | 5' 11" |
WEIGHT: | 224 lbs |
FULL NAME: | Vaughn Eberly |
---|---|
POSITION: | OF • Sr. |
HEIGHT: | 5' 11" |
WEIGHT: | 168 lbs |
FULL NAME: | Isaiah Mamian |
---|---|
POSITION: | C, OF • Jr. |
HEIGHT: | 5' 7" |
WEIGHT: | 144 lbs |
FULL NAME: | Wylan Rottschafer |
---|---|
POSITION: | INF, P • Fr. |
HEIGHT: | 5' 11" |
WEIGHT: | 164 lbs |
FULL NAME: | Sam Stute |
---|---|
POSITION: | 2B, P • Sr. |
HEIGHT: | 5' 10" |
WEIGHT: | 163 lbs |
FULL NAME: | Grady Jackson |
---|---|
POSITION: | 1B, P • Fr. |
HEIGHT: | 6' 1" |
WEIGHT: | 210 lbs |
FULL NAME: | Will Clark |
---|---|
POSITION: | P, 1B • So. |
HEIGHT: | 5' 10" |
WEIGHT: | 170 lbs |
FULL NAME: | Brennan Borg |
---|---|
POSITION: | P, OF • So. |
HEIGHT: | 5' 11" |
WEIGHT: | 144 lbs |
FULL NAME: | Damian Martinez |
---|---|
POSITION: | C • So. |
HEIGHT: | 5' 6" |
WEIGHT: | 145 lbs |
FULL NAME: | Troy Simmonds |
---|---|
POSITION: | P, OF • So. |
HEIGHT: | 5' 11" |
WEIGHT: | 155 lbs |
FULL NAME: | Caleb Robeck |
---|---|
POSITION: | OF, P • Jr. |
HEIGHT: | 6' 1" |
WEIGHT: | 165 lbs |
FULL NAME: | Omar Gutierrez |
---|---|
POSITION: | INF, P • So. |
HEIGHT: | 5' 9" |
WEIGHT: | 155 lbs |
FULL NAME: | Coach Kiefer |
---|---|
POSITION: | |
HEIGHT: | |
WEIGHT: |
FULL NAME: | Coach Richards |
---|---|
POSITION: | |
HEIGHT: | |
WEIGHT: |
FULL NAME: | Coach Christenson |
---|---|
POSITION: | |
HEIGHT: | |
WEIGHT: |